Why you'd want to live in West Seattle
A stunning beachfront, water views, and plenty of locally owned businesses make Seattleās largest neighborhood a favorite of families, retirees, and everyone in between. via visitseattle.org
A stunning beachfront, water views, and plenty of locally owned businesses make Seattleās largest neighborhood a favorite of families, retirees, and everyone in between. via visitseattle.org
Average Price | $749,845 |
Avg Bedrooms | 2.96 beds |
Avg Bathrooms | 1.85 baths |
1 bedroom | $330,000 |
2 bedrooms | $570,349 |
3 bedrooms | $839,930 |
4 bedrooms | $678,789 |
5 bedrooms | $1,094,975 |
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Buyer To Verify | 7 | $790,621 | 52 days |
West Seattle High School | 6 | $767,308 | 37 days |
Franklin High School | 1 | $575,000 | 16 days |
Chief Sealth High School | 1 | $749,950 | 107 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 25 | $749,845 | 70 days |
Newly Built Homes | 4 | $899,750 | 137 days |
Homes with a Pool | n/a | n/a | n/a |
Multi-Million Dollar Homes | 3 | $1,649,833 | 51 days |
Reduced Price Homes | n/a | n/a | n/a |
Distressed Homes | n/a | n/a | n/a |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.
Loading...